All Minecraft Server Versions
Welcome to the Minecraft server ranking for all versions! Here you will find servers from the earliest Minecraft builds to the latest updates. We have gathered a variety of projects with different versions so every player can find a suitable server. Choose servers by popularity, player count, installed mods, or your favorite game version. All projects are regularly checked and updated, so you always play on current and active servers. Join the community of like-minded players and enjoy your favorite Minecraft version with friends!
| 161 | Sky Servers Survival![]() | Online 11 | Version 1.21.4 | Votes 0 | Points 0 | |
| 162 | Dragon Block Apollo![]() | Online 14 | Version 1.15 | Votes 0 | Points 0 | |
| 163 | AntiSocial![]() | Online 3 | Version 1.21 | Votes 0 | Points 0 | |
| 164 | EnchantMC![]() | Online 8 | Version 1.21.4 | Votes 0 | Points 0 | |
| 165 | Land Of Legends![]() | Online Offline | Version 1.21.5 | Votes 0 | Points 0 | |
| 166 | Hypersteal![]() | Online 15 | Version 1.21.5 | Votes 0 | Points 0 | |
| 167 | DinoWorld![]() | Online Offline | Version 1.21.5 | Votes 0 | Points 0 | |
| 168 | Verox.gg![]() | Online 7 | Version 1.20.4 | Votes 0 | Points 0 | |
| 169 | LilacMC SMP![]() | Online 19 | Version 1.21.5 | Votes 0 | Points 0 | |
| 170 | ZonaCero Pixelmon![]() | Online Offline | Version 1.16.5 | Votes 0 | Points 0 | |
| 171 | Pikacore![]() | Online Offline | Version 1.18.2 | Votes 0 | Points 0 | |
| 172 | Mineverso![]() | Online 33 | Version 1.20 | Votes 0 | Points 0 | |
| 173 | PotterworldMC![]() | Online 5 | Version 1.21 | Votes 0 | Points 0 | |
| 174 | Dragon Craft Super![]() | Online 0 | Version 1.7.10 | Votes 0 | Points 0 | |
| 175 | Medieval Vanilla![]() | Online 8 | Version 1.21.4 | Votes 0 | Points 0 | |
| 176 | The Cavern![]() | Online 27 | Version 1.21.5 | Votes 0 | Points 0 | |
| 177 | CavePvP Network![]() | Online 365 | Version 1.21.4 | Votes 0 | Points 0 | |
| 178 | PokeWild![]() | Online 11 | Version 1.21.4 | Votes 0 | Points 0 | |
| 179 | ZedarMC![]() | Online 121 | Version 1.21.5 | Votes 0 | Points 0 | |
| 180 | EcoSMP![]() | Online 12 | Version 1.21.5 | Votes 0 | Points 0 | |
| 181 | Rearth Server![]() | Online 18 | Version 1.21.5 | Votes 0 | Points 0 | |
| 182 | SuperSMP![]() | Online 10 | Version 1.21.5 | Votes 0 | Points 0 | |
| 183 | GodForged![]() | Online Offline | Version 1.21.4 | Votes 0 | Points 0 | |
| 184 | Survivalandia![]() | Online 15 | Version 1.21.4 | Votes 0 | Points 0 | |
| 185 | EnderCraft jogar.endercraft.com.br![]() | Online 144 | Version 1.21.5 | Votes 0 | Points 0 | |
| 186 | HartixMC![]() | Online Offline | Version 1.21.1 | Votes 0 | Points 0 | |
| 187 | SpaceMC![]() | Online 0 | Version 1.21.4 | Votes 0 | Points 0 | |
| 188 | EarthSMP![]() | Online 1 | Version 1.21.4 | Votes 0 | Points 0 | |
| 189 | Pixelmon Ranger![]() | Online Offline | Version 1.16.5 | Votes 0 | Points 0 | |
| 190 | Element Animation![]() | Online 1 | Version 1.21.5 | Votes 0 | Points 0 | |
| 191 | WilderCraft![]() | Online 6 | Version 1.21 | Votes 0 | Points 0 | |
| 192 | MineWave![]() | Online 51 | Version 1.21.4 | Votes 0 | Points 0 | |
| 193 | CivMC![]() | Online 95 | Version 1.21.5 | Votes 0 | Points 0 | |
| 194 | KoalaServers![]() | Online 10 | Version 1.21.5 | Votes 0 | Points 0 | |
| 195 | Sapphire![]() | Online 0 | Version 1.21.5 | Votes 0 | Points 0 | |
| 196 | Gemgrove![]() | Online 18 | Version 1.21.4 | Votes 0 | Points 0 | |
| 197 | Survival Craft![]() | Online Offline | Version 1.21 | Votes 0 | Points 0 | |
| 198 | Pickaxe![]() | Online 1 | Version 1.21.5 | Votes 0 | Points 0 | |
| 199 | MineCozy![]() | Online Offline | Version 1.21.4 | Votes 0 | Points 0 | |
| 200 | Mythralis SMP![]() | Online Offline | Version 1.21.4 | Votes 0 | Points 0 |







































